User
Free
|
|
Organization
Team
|
|
||
User | |||||
Free | Private | ||||
Core Features | |||||
Public APIs | |||||
Private APIs | – | ||||
Documentation | |||||
Editor | |||||
Releases | |||||
Comments | |||||
Shares | – | ||||
REST API | – | ||||
Slack App | – | ||||
Webhooks | – | ||||
Users | |||||
Guests | |||||
Business Features | |||||
Standard Teams | – | – | |||
Individual Teams | – | – | – | ||
Approvals
coming soon |
– | – | – | ||
Support |
Online
|
Online
|
Online
|
Slack, Online
|
|
Consulting |
–
|
–
|
–
|
Optional
|
|
Prices | |||||
Annual Billing |
-
|
48€/yr
|
660€/yr
|
3000€/yr
|
|
Additional Users |
-
|
-
|
24€/yr
|
24€/yr
|
|
Additional Guests |
-
|
-
|
12€/yr
|
12€/yr
|
|
|
|||||
Organization | |||||
Team | Enterprise | ||||
Core Features | |||||
Public APIs | |||||
Private APIs | |||||
Documentation | |||||
Editor | |||||
Releases | |||||
Comments | |||||
Shares | |||||
REST API | |||||
Slack App | |||||
Webhooks | |||||
Users | |||||
Guests | |||||
Business Features | |||||
Standard Teams | |||||
Individual Teams | – | ||||
Approvals
coming soon |
– | ||||
Support |
Online
|
Slack, Online
|
|||
Consulting |
–
|
Optional
|
|||
Prices | |||||
Annual Billing |
660€/yr
|
3000€/yr
|
|||
Additional Users |
24€/yr
|
24€/yr
|
|||
Additional Guests |
12€/yr
|
12€/yr
|
|||